| Title | Department | Project Leader | Start Year | Project status | Funding |
|---|---|---|---|---|---|
| An EEG-Driven Immersive Environment Art for Relaxed Alertness and Mental Well-being | Faculty of Arts | Junling Gao | 2026 | Contiune | Funded |
| GameMaking with AI Agents | Faculty of Arts | Kal Ng | 2026 | Contiune | Funded |
| Nonverbal Predicates in the Gur and Kwa Languages of Ghana | Faculty of Arts | Darius Adjong | 2026 | Contiune | Non-Funded |
| AI Agency: Foundations, Ethics, and Liability | Faculty of Arts | Boris Babic | 2025 | Contiune | Funded |
| Building Speculative Arts-Tech Pedagogies through Storytelling with Games, AI, and VR | Faculty of Arts | Edwin Michielsen | 2025 | Contiune | Funded |
| Applying ArcGIS to urban and planning history research and to the AI-enhanced database for teaching CCGL9070 | Faculty of Architecture | Yi Samuel Chen | 2025 | Contiune | Funded |
| EDVise | Faculty of Arts | Wong Yu, Cole | 2025 | Contiune | Funded |
| Subject to proposal & approval | Faculty of Arts | Hui Ho Hin (Morgan) | 2025 | Contiune | Funded |
| The Immersive World of Fernando Amorsolo, A National Filipino Artist, Through the Virtualization of His Art Style | Faculty of Arts | Julianna Martina Mercado Reganit (Martina) | 2025 | Contiune | Funded |
| Seeing with Algorithms: AI Visualizations of Chinese Classical Poetry | Faculty of Arts | Mao Xiyu | 2025 | Contiune | Funded |
| The Interactive Digital Presentation of the Humanities: Experiments with Augmented-Reality (AR) for Archaeological Tourism | Faculty of Arts | Wuyan Yao | 2025 | Contiune | Funded |
| Beneath the Tower: An Attempt at the Exposure and Sublation of Contemporary Value Systems | Faculty of Arts | Chu Kai Wa (Jill) | 2025 | Contiune | Funded |
| Nyxia: Echoes of the Dream | Faculty of Arts | Wong Cheuk Yan (Christy) | 2025 | Contiune | Funded |
| EchoPort | Faculty of Arts | Xiong Xinyang (Cindy) | 2025 | Contiune | Funded |
| Ora | Faculty of Arts | Yeung Ying Ki (Niki) | 2025 | Contiune | Funded |
| Enhancing Archaeology with Data Science and AI | Faculty of Arts | Peter Cobb | 2025 | Contiune | Funded |
| Ararat Plain Southeast Archaeological Project (APSAP) | Faculty of Arts | Peter Cobb | 2025 | Contiune | Non-Funded |
| The Sound of Silence - A Journey through Deaf Culture in Hong Kong | Faculty of Arts | Youngah Do | 2025 | Contiune | Non-Funded |
| Computational Lingustics: Learn Consolidation | Faculty of Arts | Youngah Do & Frank Tan | 2025 | Contiune | Non-Funded |
| Computational Lingustics: Low Resources Language Tone Classification | Faculty of Arts | Youngah Do & Qisheng Liao | 2025 | Contiune | Non-Funded |
| AI Avatar Representation in Half-Life: Alyx | Faculty of Arts | Tim Gruenewald & Rui Lyu | 2025 | Contiune | Non-Funded |
| Affectivity in Virtual Reality Films | Faculty of Arts | Tim Gruenewald & Yuqing Liu | 2025 | Contiune | Non-Funded |
| ArcGIS MeiFo | Faculty of Arts | John Wong | 2025 | Contiune | Non-Funded |
| Visualizing Keywords in Malaysian-Chinese Literary History via Digital Humanities Methods | Faculty of Arts | Nicholas Y. H. Wong | 2025 | Completed | Non-Funded |
| House of Sereno | Faculty of Arts | Susanna Mcfadden | 2025 | Completed | Non-Funded |
| AR Memory DC | Faculty of Arts | Tim Gruenewald | 2025 | Completed | Non-Funded |
| Narratives and AI in Quantitative History | Faculty of Arts | Yuqi Chen | Pending | Contiune | Non-Funded |
| Female Slaveholders and the Creation of Britain’s Atlantic Empire via Digital Humanities Methods | Faculty of Arts | Christine Walker | Pending | Contiune | Non-Funded |
| GIS map of colonial Hong Kong (Tentative) | Faculty of Arts | Elizabeth Jen La Couture & Avian Lam | Pending | Contiune | Non-Funded |
